Weather
Weather in Bodycam is decided by a set of weights and a list of presets a map allows.
Presets and odds
Every preset and its weight. The chance column is for a map that allows all of them; no current map does, so see the per-map tables below.
| Preset | Weight | Chance |
|---|---|---|
| Partly Cloudy | 0.6 | 21% |
| Cloudy | 0.5 | 17% |
| Overcast | 0.3 | 10% |
| Rain | 0.3 | 10% |
| Light Rain | 0.3 | 10% |
| Clear | 0.2 | 7% |
| Thunderstorm | 0.2 | 7% |
| Light Snow | 0.2 | 7% |
| Foggy | 0.15 | 5% |
| Blizzard | 0.15 | 5% |
Per map
9 of the 12 current maps roll weather. Each allows its own set of presets, and the chance of a preset is its weight divided by the total of that set. The match starts at a random time of day from a list of slots, and the weather can change during the match along fixed paths, with a change weight per map. Fog is on no map's list. Hospital, Shooting Range, The Backrooms have a fixed look and no roll.
Airsoft
3 presets, change weight 0.35, 14 time-of-day slots.
| Preset | Weight | Chance |
|---|---|---|
| Clear | 0.2 | 15% |
| Partly Cloudy | 0.6 | 46% |
| Cloudy | 0.5 | 38% |
Weather changes during a match
| From | Can change to |
|---|---|
| Clear | Partly Cloudy |
| Partly Cloudy | Clear, Cloudy |
| Cloudy | Partly Cloudy |
Bomb House
3 presets, change weight 0.35, 12 time-of-day slots.
| Preset | Weight | Chance |
|---|---|---|
| Clear | 0.2 | 15% |
| Partly Cloudy | 0.6 | 46% |
| Cloudy | 0.5 | 38% |
Weather changes during a match
| From | Can change to |
|---|---|
| Clear | Partly Cloudy |
| Partly Cloudy | Clear, Cloudy |
| Cloudy | Partly Cloudy |
Powergun CQB
8 presets, change weight 0.4, 15 time-of-day slots.
| Preset | Weight | Chance |
|---|---|---|
| Clear | 0.2 | 8% |
| Partly Cloudy | 0.6 | 23% |
| Cloudy | 0.5 | 19% |
| Overcast | 0.3 | 12% |
| Light Rain | 0.3 | 12% |
| Rain | 0.3 | 12% |
| Thunderstorm | 0.2 | 8% |
| Light Snow | 0.2 | 8% |
Weather changes during a match
| From | Can change to |
|---|---|
| Clear | Partly Cloudy |
| Partly Cloudy | Clear, Cloudy |
| Cloudy | Partly Cloudy, Rain, Light Rain |
| Overcast | Light Rain, Light Snow |
| Light Rain | Rain, Overcast, Partly Cloudy |
| Rain | Cloudy, Thunderstorm, Light Rain |
| Thunderstorm | Rain |
| Light Snow | Overcast |
Paintball
3 presets, change weight 0.35, 13 time-of-day slots.
| Preset | Weight | Chance |
|---|---|---|
| Clear | 0.2 | 15% |
| Partly Cloudy | 0.6 | 46% |
| Cloudy | 0.5 | 38% |
Weather changes during a match
| From | Can change to |
|---|---|
| Clear | Partly Cloudy |
| Partly Cloudy | Clear, Cloudy |
| Cloudy | Partly Cloudy |
Public Pool
7 presets, change weight 0.35, 16 time-of-day slots.
| Preset | Weight | Chance |
|---|---|---|
| Clear | 0.2 | 8% |
| Partly Cloudy | 0.6 | 25% |
| Cloudy | 0.5 | 21% |
| Overcast | 0.3 | 12% |
| Light Rain | 0.3 | 12% |
| Rain | 0.3 | 12% |
| Thunderstorm | 0.2 | 8% |
Weather changes during a match
| From | Can change to |
|---|---|
| Clear | Partly Cloudy |
| Partly Cloudy | Clear, Cloudy |
| Cloudy | Partly Cloudy, Rain, Light Rain |
| Overcast | Light Rain |
| Light Rain | Rain, Overcast, Partly Cloudy |
| Rain | Cloudy, Thunderstorm, Light Rain |
| Thunderstorm | Rain |
Rome
7 presets, change weight 0.4, 13 time-of-day slots.
| Preset | Weight | Chance |
|---|---|---|
| Clear | 0.2 | 8% |
| Partly Cloudy | 0.6 | 25% |
| Cloudy | 0.5 | 21% |
| Overcast | 0.3 | 12% |
| Light Rain | 0.3 | 12% |
| Rain | 0.3 | 12% |
| Thunderstorm | 0.2 | 8% |
Weather changes during a match
| From | Can change to |
|---|---|
| Clear | Partly Cloudy |
| Partly Cloudy | Clear, Cloudy |
| Cloudy | Partly Cloudy, Rain, Light Rain |
| Overcast | Light Rain |
| Light Rain | Rain, Overcast, Partly Cloudy |
| Rain | Cloudy, Thunderstorm, Light Rain |
| Thunderstorm | Rain |
Russian Building
9 presets, change weight 0.4, 14 time-of-day slots.
| Preset | Weight | Chance |
|---|---|---|
| Clear | 0.2 | 7% |
| Partly Cloudy | 0.6 | 22% |
| Cloudy | 0.5 | 18% |
| Overcast | 0.3 | 11% |
| Light Rain | 0.3 | 11% |
| Rain | 0.3 | 11% |
| Thunderstorm | 0.2 | 7% |
| Light Snow | 0.2 | 7% |
| Blizzard | 0.15 | 5% |
Weather changes during a match
| From | Can change to |
|---|---|
| Clear | Partly Cloudy |
| Partly Cloudy | Clear, Cloudy |
| Cloudy | Partly Cloudy, Rain, Light Rain |
| Overcast | Rain, Light Snow, Cloudy |
| Light Rain | Rain, Partly Cloudy |
| Rain | Cloudy, Thunderstorm, Light Rain, Overcast |
| Thunderstorm | Rain |
| Light Snow | Overcast, Blizzard |
| Blizzard | Overcast |
Trenches
3 presets, change weight 0.37, 6 time-of-day slots.
| Preset | Weight | Chance |
|---|---|---|
| Overcast | 0.3 | 37% |
| Rain | 0.3 | 37% |
| Thunderstorm | 0.2 | 25% |
Weather changes during a match
| From | Can change to |
|---|---|
| Overcast | Rain |
| Rain | Thunderstorm, Overcast |
| Thunderstorm | Rain |
Worn House
9 presets, change weight 0.4, 14 time-of-day slots.
| Preset | Weight | Chance |
|---|---|---|
| Clear | 0.2 | 7% |
| Partly Cloudy | 0.6 | 22% |
| Cloudy | 0.5 | 18% |
| Overcast | 0.3 | 11% |
| Light Rain | 0.3 | 11% |
| Rain | 0.3 | 11% |
| Thunderstorm | 0.2 | 7% |
| Light Snow | 0.2 | 7% |
| Blizzard | 0.15 | 5% |
Weather changes during a match
| From | Can change to |
|---|---|
| Clear | Partly Cloudy |
| Partly Cloudy | Clear, Cloudy |
| Cloudy | Partly Cloudy, Rain, Light Rain |
| Overcast | Rain, Light Snow, Cloudy |
| Light Rain | Rain, Partly Cloudy |
| Rain | Cloudy, Thunderstorm, Light Rain, Overcast |
| Thunderstorm | Rain |
| Light Snow | Overcast, Blizzard |
| Blizzard | Overcast |
What it changes
Weather changes how far you can see and how much you can hear. Night and storms cut sight lines; rain and thunder cover footsteps.