Drako
Assault rifles · Stock loadout
The Drako uses 7.62x39mm ammunition and holds 30 rounds in its stock configuration.
Compare
Drako and the stock KA-74 have identical listed bullet damage, fire rate and magazine capacity.
| Stats | Drako | KA-74 |
|---|---|---|
| Bullet damage | 40 | 40 |
| Fire rate | 545 rpm | 545 rpm |
| Magazine capacity | 30 rounds | 30 rounds |
| Ammunition | 7.62x39mm | 7.62x39mm |
| Price | Free |
Read about weapon stats, recoil, weapon kick and stress reloading.
Stock loadout
| Slot | Part |
|---|---|
| Ammo | 7.62x39mm |
| Barrel | Drako |
| Grip | KA-74 |
| Magazine | KA-74 |
| Muzzle | Sturm |
| Siderail | Shume |
| Trigger | Germa |









