Weapons are central to combat in Bodycam. This page covers all 26 firearms with comparisons. The September 2nd Locked & Loaded update introduced a loadout editor and reworked weapon handling as well as skins, added stress reloading, and unique throwables. [1]
Firearms
26 articles
ShotgunsBK-1018 rounds · 75 rpm
ShotgunsBK-102S8 rounds · 75 rpm
PistolsCR-7515 rounds · 462 rpm
PistolsDeagle7 rounds · 200 rpm
Assault riflesDrako30 rounds · 545 rpm
PistolsFX-4515 rounds · 462 rpm
Assault riflesKA-7430 rounds · 545 rpm
Assault riflesKA-74M30 rounds · 545 rpm
Assault riflesKA-US30 rounds · 545 rpm
Sniper riflesLAR15 rounds · 462 rpm
Assault riflesM16-1A20 rounds · 667 rpm
PistolsM19147 rounds · 462 rpm
Assault riflesM430 rounds · 667 rpm
PistolsMlock1917 rounds · 462 rpm
ShotgunsR127 rounds · 333 rpm
RevolversRevolver8 rounds · 150 rpm
Sniper riflesRivington 7008 rounds · 43 rpm
Machine pistolsSG5-K30 rounds · 800 rpm
Machine pistolsSG5-KF30 rounds · 800 rpm
Machine pistolsSG9-X30 rounds · 857 rpm
Assault riflesSKR-H30 rounds · 600 rpm
Sniper riflesTAC Rivington8 rounds · 43 rpm
Machine pistolsUZ-130 rounds · 750 rpm
ShotgunsVaiga8 rounds · 240 rpm
Machine pistolsVeaper30 rounds · 1200 rpm
Sniper riflesVSD10 rounds · 120 rpm| Weapon | Category | Damage | Fire rate | Magazine capacity | Ammunition |
|---|---|---|---|---|---|
| BK-101 | Shotguns | 20 | 75 rpm | 8 | 12 Gauge |
| BK-102S | Shotguns | 20 | 75 rpm | 8 rounds | 12 Gauge |
| CR-75 | Pistols | 35 | 462 rpm | 15 rounds | 9mm |
| Deagle | Pistols | 100 | 200 rpm | 7 rounds | 357 Magnum |
| Drako | Assault rifles | 40 | 545 rpm | 30 rounds | 7.62x39mm |
| FX-45 | Pistols | 29 | 462 rpm | 15 rounds | 9mm |
| KA-74 | Assault rifles | 40 | 545 rpm | 30 rounds | 7.62x39mm |
| KA-74M | Assault rifles | 40 | 545 rpm | 30 rounds | 7.62x39mm |
| KA-US | Assault rifles | 40 | 545 rpm | 30 rounds | 7.62x39mm |
| LAR | Sniper rifles | 55 | 462 rpm | 15 rounds | 7.62x39mm |
| M16-1A | Assault rifles | 35 | 667 rpm | 20 rounds | 556x45mm |
| M1914 | Pistols | 32 | 462 rpm | 7 rounds | 45 ACP |
| M4 | Assault rifles | 35 | 667 rpm | 30 rounds | 556x45mm |
| Mlock19 | Pistols | 30 | 462 rpm | 17 rounds | 9mm |
| R12 | Shotguns | 15 | 333 rpm | 7 rounds | 12 Gauge |
| Revolver | Revolvers | 100 | 150 rpm | 8 rounds | 357 Magnum |
| Rivington 700 | Sniper rifles | 110 | 43 rpm | 8 rounds | 17 HMR |
| SG5-K | Machine pistols | 21 | 800 rpm | 30 rounds | 9mm |
| SG5-KF | Machine pistols | 21 | 800 rpm | 30 rounds | 9mm |
| SG9-X | Machine pistols | 24 | 857 rpm | 30 rounds | 9mm |
| SKR-H | Assault rifles | 45 | 600 rpm | 30 rounds | 556x45mm |
| TAC Rivington | Sniper rifles | 110 | 43 rpm | 8 rounds | 17 HMR |
| UZ-1 | Machine pistols | 32 | 750 rpm | 30 rounds | 9mm |
| Vaiga | Shotguns | 20 | 240 rpm | 8 rounds | 12 Gauge |
| Veaper | Machine pistols | 30 | 1200 rpm | 30 rounds | 9mm |
| VSD | Sniper rifles | 200 | 120 rpm | 10 rounds | Cadence |
No articles match. Try another name or choose All.
Other equipment
References
- Locked & Loaded: full update notes. Reissad Studios, 2 September 2026.

