Revolver
Revolvers · Stock loadout
The Revolver uses 357 Magnum ammunition and holds 8 rounds in its stock configuration.
Compare
Compared with the stock Deagle, Revolver has lower fire rate (150 rpm versus 200 rpm) and higher magazine capacity (8 rounds versus 7 rounds).
| Stats | Revolver | Deagle |
|---|---|---|
| Bullet damage | 100 | 100 |
| Fire rate | 150 rpm | 200 rpm |
| Magazine capacity | 8 rounds | 7 rounds |
| Ammunition | 357 Magnum | 357 Magnum |
| Price |
Read about weapon stats, recoil, weapon kick and stress reloading.
Stock loadout
| Slot | Part |
|---|---|
| Ammo | 357 Magnum |
| Barrel | 8 |
| Cylinder | Revolver |
| Grip | Revolver |
| Hammer | Revolver |
| Siderail | Shume |
| Trigger | 33 Magnum |








