Veaper
Machine pistols · Stock loadout
The Veaper uses 9mm ammunition and holds 30 rounds in its stock configuration.
Compare
Compared with the stock SG9-X, Veaper has higher listed bullet damage (30 versus 24) and higher fire rate (1200 rpm versus 857 rpm).
| Stats | Veaper | SG9-X |
|---|---|---|
| Bullet damage | 30 | 24 |
| Fire rate | 1200 rpm | 857 rpm |
| Magazine capacity | 30 rounds | 30 rounds |
| Ammunition | 9mm | 9mm |
| Price |
Read about weapon stats, recoil, weapon kick and stress reloading.
Stock loadout
| Slot | Part |
|---|---|
| Ammo | 9mm |
| Magazine | Veaper 9 |
| Optic | Lagun |
| Siderail | Shume |
| Stock | Veaper |
| Trigger | Veaper |
| Upperbarrel | MX |









